WT-9 Dynamic technical data
| Dimensions | |
| Wingspan | 9,0 m |
| Wingarea | 10,30 m2 |
| Length | 6,40 m |
| Height | 2,00 m |
| Cabin width | 1,15 m |
| Fuel | 75 - 125 liter |
| Empty weight with fixed landing gear | 259 kg |
| Empty weight with retractable landing gear | 270 kg |
| Max demonstrated crosswind component | 24 Kt |
| Landing gear | |
| Width | 2,270 m (FG) 2,235 m (RG) |
| Front to rear wheel | 1,490 m (FG) 1,423 m (RG) |
| Speed | IAS | ||
| Km/h | Knop | ||
| VNE | Speed Never Excceed | 280 | 150 |
| VNO | Max marschfart | 250 | 135 |
| VA | Max manöverfart | 165 | 88 |
| VFE | Max speed for extension of flaps | 140 | 75 |
| VLO | Max speed for extension of landing gear | 140 | 75 |
| VLE | Max speed with extended landing gear | 250 | 135 |
| Air speed markings | IAS | ||
| Km/h | Knop | ||
| White range | Speed range with extended flaps | 65-140 | 35-75 |
| Green range | Normal speed range | 70-230 | 37-124 |
| Yellow range | Flying in calm air | 230-280 | 124-150 |
| Red line | Max speed VNE | 280 | 150 |



