WT-9 Dynamic towing
Below are some information regarding tow data with WT-9 Dynamic as a tow-plane.
Tow data from glider tow in Scandinavia | |||
Örebro 24/8 2008 (All data collected from GPS-loggers) All tows carried out with SE-VPC1 |
|||
No | Tow to | Average climb | Glider (Weight) |
1 | 600 m | 2,34 m/s | DuoDiscus 2 pers. (ca. 600 kg) |
2 | 650 m | 2,46 m/s | DuoDiscus 2 pers. (ca. 600 kg) |
3 | 1000 m | 2,37 m/s | DuoDiscus 2 pers. (Ca. 600 kg) |
4 | 600 m | 2,87 m/s | DuoDiscus 2 pers. (Ca. 600 kg) |
5 | 1000 m | 3,84 m/s | Ventus C 1 pers. (Ca. 350 kg) |
6 | 700 m | 3,08 m/s | Discus 2 1 pers. (ca. 330 kg) |
REFERENCE (Tow with Rally 235) | |||
1 | 650 m | 2,79 m/s | DuoDiscus 1 per. (Ca. 500 kg) |
Denmark (All data collected from GPS-loggers) All tows carried out with SE-VPC1 |
|||
No | Tow to | Average climb | Glider (Weight) |
1 | 666 m | 2,72 m/s | ASK 21 1 pers. (485 kg.) |
2 | 677 m | 2,56 m/s | ASK 21 2 pers. (575 kg) |
3 | 670 m | 2,05 m/s | Janus 2 pers. (675 kg) |
REFERENCE (Tow with Pawnee) | |||
1 | 538 m | 2,69 m/s | Janus 2 pers. (650 kg.) |
ÖVRIG INFORMATION
|
- Note 1: SE-VPC
- Engine: Rotax ULS 100 Hkr
- Fuel consumption during tow: ca. 14 l/h
- Propeller: DUC WindSpoon (adjustable on ground)
- Max TAS with tow propeller: ca. 105 Kt
- Max TAS with normal propeller: ca. 130 Kt
- Empty weight: 274,5 Kg
- Winch: TOST
- Maxcertified weight for glider: 750 Kg